Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.4890 | 1.4890 | 1.4150 | 1.4150 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.4870 | 1.4870 | 1.4130 | 1.4130 |
CHF | Swiss Franc | 1.1380 | 1.1380 | 1.0810 | 1.0810 |
CNY | Chinese Renminbi | 8.2575 | 8.2575 | 7.4710 | 7.4710 |
CZK | Czech Koruna | 27.090 | 27.090 | 25.000 | 25.000 |
DKK | Danish Krone | 7.5900 | 7.5900 | 7.2100 | 7.2100 |
GBP | British Pound | 0.9110 | 0.9110 | 0.8650 | 0.8650 |
GSV | Gold Sovereign | 245.60 | 0.0000 | 294.10 | 0.0000 |
HGS | Half Gold Sover | 129.00 | 0.0000 | 154.40 | 0.0000 |
HRK | Croatian Kuna | 7.7100 | 7.7100 | 7.1100 | 7.1100 |
HUF | Hungarian Forint | 320.84 | 320.84 | 290.29 | 290.29 |
JPY | Japanese Yen | 132.90 | 132.90 | 126.30 | 126.30 |
NOK | Norwegian Krone | 9.4800 | 9.4800 | 9.0100 | 9.0100 |
PLN | Polish Zloty | 4.4320 | 4.4320 | 4.0900 | 4.0900 |
RON | Romanian Leu | 4.7460 | 4.7460 | 4.3800 | 4.3800 |
RSD | Serbian Dinar | 125.44 | 125.44 | 115.78 | 115.78 |
RUB | Russian Rouble | 72.500 | 72.500 | 66.910 | 66.910 |
SEK | Swedish Krone | 9.7700 | 9.7700 | 9.2800 | 9.2800 |
SGD | Singapore Dollar | 1.6560 | 1.6560 | 1.5280 | 1.5280 |
TRY | Turkish Lira | 4.3070 | 4.3070 | 3.9740 | 3.9740 |
USD | U.S. Dollar | 1.1990 | 1.1990 | 1.1390 | 1.1390 |
XAX | Gold | 31.900 | 0.0000 | 38.400 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ