Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.6330 | 1.6330 | 1.5370 | 1.5370 |
BGN | Bulgarian Lev | 2.0540 | 2.0540 | 1.8580 | 1.8580 |
CAD | Canadian Dollar | 1.5990 | 1.5990 | 1.5050 | 1.5050 |
CHF | Swiss Franc | 1.2180 | 1.2180 | 1.1460 | 1.1460 |
CNY | Chinese Renminbi | 8.1610 | 8.1610 | 7.3835 | 7.3835 |
CZK | Czech Koruna | 26.530 | 26.530 | 24.000 | 24.000 |
DKK | Danish Krone | 7.6400 | 7.6400 | 7.1800 | 7.1800 |
GBP | British Pound | 0.8870 | 0.8870 | 0.8340 | 0.8340 |
GSV | Gold Sovereign | 248.50 | 0.0000 | 297.30 | 0.0000 |
HGS | Half Gold Sover | 130.50 | 0.0000 | 156.10 | 0.0000 |
HRK | Croatian Kuna | 7.7900 | 7.7900 | 7.0400 | 7.0400 |
HUF | Hungarian Forint | 325.81 | 325.81 | 294.78 | 294.78 |
JPY | Japanese Yen | 136.10 | 136.10 | 128.10 | 128.10 |
NOK | Norwegian Krone | 9.8400 | 9.8400 | 9.2500 | 9.2500 |
PLN | Polish Zloty | 4.3710 | 4.3710 | 3.9540 | 3.9540 |
RON | Romanian Leu | 4.8840 | 4.8840 | 4.4180 | 4.4180 |
RSD | Serbian Dinar | 124.10 | 124.10 | 112.27 | 112.27 |
RUB | Russian Rouble | 80.790 | 80.790 | 73.090 | 73.090 |
SEK | Swedish Krone | 10.670 | 10.670 | 10.040 | 10.040 |
SGD | Singapore Dollar | 1.7040 | 1.7040 | 1.5400 | 1.5400 |
TRY | Turkish Lira | 5.3360 | 5.3360 | 4.8270 | 4.8270 |
USD | U.S. Dollar | 1.2680 | 1.2680 | 1.1930 | 1.1930 |
XAX | Gold | 32.200 | 0.0000 | 38.800 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ