Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.5110 | 1.5110 | 1.4360 | 1.4360 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.5060 | 1.5060 | 1.4310 | 1.4310 |
CHF | Swiss Franc | 1.1090 | 1.1090 | 1.0540 | 1.0540 |
CNY | Chinese Renminbi | 8.0135 | 8.0135 | 7.2505 | 7.2505 |
CZK | Czech Koruna | 27.330 | 27.330 | 25.210 | 25.210 |
DKK | Danish Krone | 7.5900 | 7.5900 | 7.2100 | 7.2100 |
GBP | British Pound | 0.9000 | 0.9000 | 0.8550 | 0.8550 |
GSV | Gold Sovereign | 254.80 | 0.0000 | 305.30 | 0.0000 |
HGS | Half Gold Sover | 133.80 | 0.0000 | 160.30 | 0.0000 |
HRK | Croatian Kuna | 7.7200 | 7.7200 | 7.1200 | 7.1200 |
HUF | Hungarian Forint | 324.68 | 324.68 | 293.75 | 293.75 |
JPY | Japanese Yen | 126.80 | 126.80 | 120.50 | 120.50 |
NOK | Norwegian Krone | 9.6800 | 9.6800 | 9.2000 | 9.2000 |
PLN | Polish Zloty | 4.4100 | 4.4100 | 4.0700 | 4.0700 |
RON | Romanian Leu | 4.7660 | 4.7660 | 4.3990 | 4.3990 |
RSD | Serbian Dinar | 126.66 | 126.66 | 116.90 | 116.90 |
RUB | Russian Rouble | 69.460 | 69.460 | 64.110 | 64.110 |
SEK | Swedish Krone | 9.9700 | 9.9700 | 9.4700 | 9.4700 |
SGD | Singapore Dollar | 1.6160 | 1.6160 | 1.4900 | 1.4900 |
TRY | Turkish Lira | 4.0850 | 4.0850 | 3.7700 | 3.7700 |
USD | U.S. Dollar | 1.1400 | 1.1400 | 1.0830 | 1.0830 |
XAX | Gold | 33.000 | 0.0000 | 39.800 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ