Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
||||
USD | U.S. Dollar | 1.1150 | 1.1150 | 1.0600 | 1.0600 | |
DKK | Danish Krone | 7.5900 | 7.5900 | 7.2100 | 7.2100 | |
GBP | British Pound | 0.8630 | 0.8630 | 0.8200 | 0.8200 | |
SEK | Swedish Krone | 9.8700 | 9.8700 | 9.3700 | 9.3700 | |
JPY | Japanese Yen | 126.30 | 126.30 | 120.10 | 120.10 | |
CHF | Swiss Franc | 1.1190 | 1.1190 | 1.0630 | 1.0630 | |
NOK | Norwegian Krone | 9.5600 | 9.5600 | 9.0800 | 9.0800 | |
CAD | Canadian Dollar | 1.5240 | 1.5240 | 1.4490 | 1.4490 | |
AUD | Australian Dollar | 1.5080 | 1.5080 | 1.4330 | 1.4330 | |
CZK | Czech Koruna | 27.640 | 27.640 | 25.510 | 25.510 | |
HRK | Croatian Kuna | 7.7200 | 7.7200 | 7.1200 | 7.1200 | |
SGD | Singapore Dollar | 1.5930 | 1.5930 | 1.4700 | 1.4700 | |
GSV | Gold Sovereign | 258.00 | 0.0000 | 308.50 | 0.0000 | |
XAX | Gold | 33.400 | 0.0000 | 40.200 | 0.0000 | |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 | |
PLN | Polish Zloty | 4.3860 | 4.3860 | 4.0480 | 4.0480 | |
RUB | Russian Rouble | 64.810 | 64.810 | 59.820 | 59.820 | |
TRY | Turkish Lira | 4.0600 | 4.0600 | 3.7470 | 3.7470 | |
RON | Romanian Leu | 4.7270 | 4.7270 | 4.3630 | 4.3630 | |
RSD | Serbian Dinar | 128.13 | 128.13 | 118.26 | 118.26 | |
HGS | Half Gold Sover | 135.40 | 0.0000 | 162.90 | 0.0000 | |
CNY | Chinese Renminbi | 7.8795 | 7.8795 | 7.1290 | 7.1290 | |
HUF | Hungarian Forint | 325.75 | 325.75 | 294.72 | 294.72 | |
Πηγή Τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ