Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.6170 | 1.6170 | 1.5370 | 1.5370 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.6320 | 1.6320 | 1.5520 | 1.5520 |
CHF | Swiss Franc | 1.1940 | 1.1940 | 1.1340 | 1.1340 |
CNY | Chinese Renminbi | 8.2405 | 8.2405 | 7.4555 | 7.4555 |
CZK | Czech Koruna | 26.440 | 26.440 | 24.400 | 24.400 |
CZK | DKKDanish Krone | 7.6000 | 7.6000 | 7.2200 | 7.2200 |
GBP | British Pound | 0.9110 | 0.9110 | 0.8650 | 0.8650 |
GSV | Gold Sovereign | 244.70 | 0.0000 | 293.00 | 0.0000 |
HGS | Half Gold Sover | 128.50 | 0.0000 | 153.80 | 0.0000 |
HRK | Croatian Kuna | 7.7300 | 7.7300 | 7.1300 | 7.1300 |
HUF | Hungarian Forint | 327.32 | 327.32 | 296.15 | 296.15 |
JPY | Japanese Yen | 134.10 | 134.10 | 127.40 | 127.40 |
NOK | Norwegian Krone | 9.8800 | 9.8800 | 9.3800 | 9.3800 |
PLN | Polish Zloty | 4.3850 | 4.3850 | 4.0470 | 4.0470 |
RON | Romanian Leu | 4.8470 | 4.8470 | 4.4740 | 4.4740 |
RSD | Serbian Dinar | 122.81 | 122.81 | 113.36 | 113.36 |
RUB | Russian Rouble | 73.430 | 73.430 | 67.780 | 67.780 |
SEK | Swedish Krone | 10.450 | 10.450 | 9.9300 | 9.9300 |
SGD | Singapore Dollar | 1.6980 | 1.6980 | 1.5670 | 1.5670 |
TRY | Turkish Lira | 4.9040 | 4.9040 | 4.5260 | 4.5260 |
USD | U.S. Dollar | 1.2670 | 1.2670 | 1.2040 | 1.2040 |
XAX | Gold | 31.700 | 0.0000 | 38.200 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ