Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
||||
AUD | Australian Dollar | 1.4410 | 1.4410 | 1.3690 | 1.3690 | |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 | |
CAD | Canadian Dollar | 1.4390 | 1.4390 | 1.3680 | 1.3680 | |
CHF | Swiss Franc | 1.0900 | 1.0900 | 1.0360 | 1.0360 | |
CNY | Chinese Renminbi | 7.6670 | 7.6670 | 6.9370 | 6.9370 | |
CZK | Czech Koruna | 27.700 | 27.700 | 25.560 | 25.560 | |
DKK | Danish Krone | 7.5900 | 7.5900 | 7.2100 | 7.2100 | |
GBP | British Pound | 0.8710 | 0.8710 | 0.8270 | 0.8270 | |
GSV | Gold Sovereign | 271.10 | 0.0000 | 324.70 | 0.0000 | |
HGS | Half Gold Sover | 142.35 | 0.0000 | 170.50 | 0.0000 | |
HRK | Croatian Kuna | 7.7400 | 7.7400 | 7.1300 | 7.1300 | |
HUF | Hungarian Forint | 326.91 | 326.91 | 295.78 | 295.78 | |
JPY | Japanese Yen | 119.50 | 119.50 | 113.60 | 113.60 | |
NOK | Norwegian Krone | 9.3300 | 9.3300 | 8.8600 | 8.8600 | |
PLN | Polish Zloty | 4.3990 | 4.3990 | 4.0600 | 4.0600 | |
RON | Romanian Leu | 4.6930 | 4.6930 | 4.3310 | 4.3310 | |
RSD | Serbian Dinar | 128.89 | 128.89 | 118.97 | 118.97 | |
RUB | Russian Rouble | 62.930 | 62.930 | 58.080 | 58.080 | |
SEK | Swedish Krone | 9.8100 | 9.8100 | 9.3200 | 9.3200 | |
SGD | Singapore Dollar | 1.5480 | 1.5480 | 1.4280 | 1.4280 | |
TRY | Turkish Lira | 4.1080 | 4.1080 | 3.7910 | 3.7910 | |
USD | U.S. Dollar | 1.0790 | 1.0790 | 1.0260 | 1.0260 | |
XAX | Gold | 35.000 | 0.0000 | 42.200 | 0.0000 |
Πηγή Τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ