Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.5970 | 1.5970 | 1.5180 | 1.5180 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.5880 | 1.5880 | 1.5090 | 1.5090 |
CHF | Swiss Franc | 1.1740 | 1.1740 | 1.1150 | 1.1150 |
CNY | Chinese Renminbi | 8.1805 | 8.1805 | 7.4015 | 7.4015 |
CZK | Czech Koruna | 26.360 | 26.360 | 24.320 | 24.320 |
DKK | Danish Krone | 7.6000 | 7.6000 | 7.2200 | 7.2200 |
GBP | British Pound | 0.8970 | 0.8970 | 0.8530 | 0.8530 |
GSV | Gold Sovereign | 246.00 | 0.0000 | 294.50 | 0.0000 |
HGS | Half Gold Sover | 129.20 | 0.0000 | 154.60 | 0.0000 |
HRK | Croatian Kuna | 7.7400 | 7.7400 | 7.1300 | 7.1300 |
HUF | Hungarian Forint | 328.52 | 328.52 | 297.23 | 297.23 |
JPY | Japanese Yen | 134.00 | 134.00 | 127.30 | 127.30 |
NOK | Norwegian Krone | 9.8400 | 9.8400 | 9.3500 | 9.3500 |
PLN | Polish Zloty | 4.3370 | 4.3370 | 4.0030 | 4.0030 |
RON | Romanian Leu | 4.8420 | 4.8420 | 4.4680 | 4.4680 |
RSD | Serbian Dinar | 122.74 | 122.74 | 113.29 | 113.29 |
RUB | Russian Rouble | 71.940 | 71.940 | 66.400 | 66.400 |
SEK | Swedish Krone | 10.260 | 10.260 | 9.7500 | 9.7500 |
SGD | Singapore Dollar | 1.6910 | 1.6910 | 1.5600 | 1.5600 |
TRY | Turkish Lira | 4.8440 | 4.8440 | 4.4710 | 4.4710 |
USD | U.S. Dollar | 1.2580 | 1.2580 | 1.1960 | 1.1960 |
XAX | Gold | 31.900 | 0.0000 | 38.400 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ