Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.6010 | 1.6010 | 1.5220 | 1.5220 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.5900 | 1.5900 | 1.5110 | 1.5110 |
CHF | Swiss Franc | 1.1760 | 1.1760 | 1.1170 | 1.1170 |
CNY | Chinese Renminbi | 8.3030 | 8.3030 | 7.5120 | 7.5120 |
CZK | Czech Koruna | 26.360 | 26.360 | 24.320 | 24.320 |
DKK | Danish Krone | 7.6000 | 7.6000 | 7.2200 | 7.2200 |
GBP | British Pound | 0.9060 | 0.9060 | 0.8610 | 0.8610 |
GSV | Gold Sovereign | 248.10 | 0.0000 | 297.10 | 0.0000 |
HGS | Half Gold Sover | 130.30 | 0.0000 | 156.00 | 0.0000 |
HRK | Croatian Kuna | 7.7400 | 7.7400 | 7.1400 | 7.1400 |
HUF | Hungarian Forint | 326.84 | 326.84 | 295.71 | 295.71 |
JPY | Japanese Yen | 135.00 | 135.00 | 128.30 | 128.30 |
NOK | Norwegian Krone | 9.8800 | 9.8800 | 9.3900 | 9.3900 |
PLN | Polish Zloty | 4.3270 | 4.3270 | 3.9930 | 3.9930 |
RON | Romanian Leu | 4.8490 | 4.8490 | 4.4760 | 4.4760 |
RSD | Serbian Dinar | 123.04 | 123.04 | 113.57 | 113.57 |
RUB | Russian Rouble | 73.100 | 73.100 | 67.470 | 67.470 |
SEK | Swedish Krone | 10.120 | 10.120 | 9.6100 | 9.6100 |
SGD | Singapore Dollar | 1.6990 | 1.6990 | 1.5680 | 1.5680 |
TRY | Turkish Lira | 4.8660 | 4.8660 | 4.4910 | 4.4910 |
USD | U.S. Dollar | 1.2720 | 1.2720 | 1.2090 | 1.2090 |
XAX | Gold | 32.200 | 0.0000 | 38.800 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ