Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.6000 | 1.6000 | 1.5210 | 1.5210 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.5760 | 1.5760 | 1.4980 | 1.4980 |
CHF | Swiss Franc | 1.1850 | 1.1850 | 1.1260 | 1.1260 |
CNY | Chinese Renminbi | 8.1285 | 8.1285 | 7.3545 | 7.3545 |
CZK | Czech Koruna | 26.240 | 26.240 | 24.220 | 24.220 |
DKK | Danish Krone | 7.6000 | 7.6000 | 7.2100 | 7.2100 |
GBP | British Pound | 0.9010 | 0.9010 | 0.8560 | 0.8560 |
GSV | Gold Sovereign | 245.30 | 0.0000 | 293.70 | 0.0000 |
HGS | Half Gold Sover | 128.80 | 0.0000 | 154.20 | 0.0000 |
HRK | Croatian Kuna | 7.7400 | 7.7400 | 7.1400 | 7.1400 |
HUF | Hungarian Forint | 325.30 | 325.30 | 294.31 | 294.31 |
JPY | Japanese Yen | 137.60 | 137.60 | 130.70 | 130.70 |
NOK | Norwegian Krone | 9.9100 | 9.9100 | 9.4200 | 9.4200 |
PLN | Polish Zloty | 4.3390 | 4.3390 | 4.0050 | 4.0050 |
RON | Romanian Leu | 4.8420 | 4.8420 | 4.4690 | 4.4690 |
RSD | Serbian Dinar | 123.48 | 123.48 | 113.97 | 113.97 |
RUB | Russian Rouble | 73.690 | 73.690 | 68.010 | 68.010 |
SEK | Swedish Krone | 10.120 | 10.120 | 9.6100 | 9.6100 |
SGD | Singapore Dollar | 1.6950 | 1.6950 | 1.5630 | 1.5630 |
TRY | Turkish Lira | 4.8550 | 4.8550 | 4.4810 | 4.4810 |
USD | U.S. Dollar | 1.2520 | 1.2520 | 1.1900 | 1.1900 |
XAX | Gold | 31.800 | 0.0000 | 38.300 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ