Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.5300 | 1.5300 | 1.4540 | 1.4540 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.5040 | 1.5040 | 1.4290 | 1.4290 |
CHF | Swiss Franc | 1.1740 | 1.1740 | 1.1150 | 1.1150 |
CNY | Chinese Renminbi | 8.1735 | 8.1735 | 7.3950 | 7.3950 |
CZK | Czech Koruna | 26.770 | 26.770 | 24.700 | 24.700 |
DKK | Danish Krone | 7.6000 | 7.6000 | 7.2200 | 7.2200 |
GBP | British Pound | 0.9100 | 0.9100 | 0.8640 | 0.8640 |
GSV | Gold Sovereign | 250.30 | 0.0000 | 299.70 | 0.0000 |
HGS | Half Gold Sover | 131.40 | 0.0000 | 157.30 | 0.0000 |
HRK | Croatian Kuna | 7.8100 | 7.8100 | 7.2000 | 7.2000 |
HUF | Hungarian Forint | 322.71 | 322.71 | 291.98 | 291.98 |
JPY | Japanese Yen | 134.60 | 134.60 | 127.90 | 127.90 |
NOK | Norwegian Krone | 9.5200 | 9.5200 | 9.0400 | 9.0400 |
PLN | Polish Zloty | 4.3990 | 4.3990 | 4.0600 | 4.0600 |
RON | Romanian Leu | 4.7640 | 4.7640 | 4.3960 | 4.3960 |
RSD | Serbian Dinar | 124.00 | 124.00 | 114.45 | 114.45 |
RUB | Russian Rouble | 70.170 | 70.170 | 64.770 | 64.770 |
SEK | Swedish Krone | 9.7800 | 9.7800 | 9.2900 | 9.2900 |
SGD | Singapore Dollar | 1.6600 | 1.6600 | 1.5310 | 1.5310 |
TRY | Turkish Lira | 4.4780 | 4.4780 | 4.1320 | 4.1320 |
USD | U.S. Dollar | 1.2000 | 1.2000 | 1.1400 | 1.1400 |
XAX | Gold | 32.450 | 0.0000 | 39.100 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ