Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.5150 | 1.5150 | 1.4400 | 1.4400 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.5130 | 1.5130 | 1.4380 | 1.4380 |
CHF | Swiss Franc | 1.1150 | 1.1150 | 1.0600 | 1.0600 |
CNY | Chinese Renminbi | 8.1250 | 8.1250 | 7.3515 | 7.3515 |
CZK | Czech Koruna | 27.160 | 27.160 | 25.060 | 25.060 |
DKK | Danish Krone | 7.5900 | 7.5900 | 7.2100 | 7.2100 |
GBP | British Pound | 0.8970 | 0.8970 | 0.8520 | 0.8520 |
GSV | Gold Sovereign | 248.80 | 0.0000 | 297.90 | 0.0000 |
HGS | Half Gold Sover | 130.60 | 0.0000 | 156.40 | 0.0000 |
HRK | Croatian Kuna | 7.7100 | 7.7100 | 7.1100 | 7.1100 |
HUF | Hungarian Forint | 324.41 | 324.41 | 293.52 | 293.52 |
JPY | Japanese Yen | 131.00 | 131.00 | 124.40 | 124.40 |
NOK | Norwegian Krone | 9.7200 | 9.7200 | 9.2300 | 9.2300 |
PLN | Polish Zloty | 4.3950 | 4.3950 | 4.0560 | 4.0560 |
RON | Romanian Leu | 4.7350 | 4.7350 | 4.3700 | 4.3700 |
RSD | Serbian Dinar | 125.27 | 125.27 | 115.63 | 115.63 |
RUB | Russian Rouble | 70.250 | 70.250 | 64.840 | 64.840 |
SEK | Swedish Krone | 9.8400 | 9.8400 | 9.3500 | 9.3500 |
SGD | Singapore Dollar | 1.6340 | 1.6340 | 1.5080 | 1.5080 |
TRY | Turkish Lira | 4.1740 | 4.1740 | 3.8520 | 3.8520 |
USD | U.S. Dollar | 1.1650 | 1.1650 | 1.1060 | 1.1060 |
XAX | Gold | 32.300 | 0.0000 | 38.900 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ