Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.6210 | 1.6210 | 1.5400 | 1.5400 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.6180 | 1.6180 | 1.5380 | 1.5380 |
CHF | Swiss Franc | 1.1750 | 1.1750 | 1.1160 | 1.1160 |
CNY | Chinese Renminbi | 8.2025 | 8.2025 | 7.4210 | 7.4210 |
CZK | Czech Koruna | 26.430 | 26.430 | 24.390 | 24.390 |
DKK | Danish Krone | 7.6000 | 7.6000 | 7.2200 | 7.2200 |
GBP | British Pound | 0.9120 | 0.9120 | 0.8660 | 0.8660 |
GSV | Gold Sovereign | 246.10 | 0.0000 | 294.80 | 0.0000 |
HGS | Half Gold Sover | 129.20 | 0.0000 | 154.80 | 0.0000 |
HRK | Croatian Kuna | 7.7500 | 7.7500 | 7.1400 | 7.1400 |
HUF | Hungarian Forint | 329.57 | 329.57 | 298.18 | 298.18 |
JPY | Japanese Yen | 132.40 | 132.40 | 125.80 | 125.80 |
NOK | Norwegian Krone | 9.8200 | 9.8200 | 9.3200 | 9.3200 |
PLN | Polish Zloty | 4.3630 | 4.3630 | 4.0260 | 4.0260 |
RON | Romanian Leu | 4.8460 | 4.8460 | 4.4730 | 4.4730 |
RSD | Serbian Dinar | 122.73 | 122.73 | 113.28 | 113.28 |
RUB | Russian Rouble | 73.210 | 73.210 | 67.560 | 67.560 |
SEK | Swedish Krone | 10.370 | 10.370 | 9.8500 | 9.8500 |
SGD | Singapore Dollar | 1.6920 | 1.6920 | 1.5610 | 1.5610 |
TRY | Turkish Lira | 4.8880 | 4.8880 | 4.5110 | 4.5110 |
USD | U.S. Dollar | 1.2560 | 1.2560 | 1.1940 | 1.1940 |
XAX | Gold | 32.000 | 0.0000 | 38.500 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ