Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.5380 | 1.5380 | 1.4620 | 1.4620 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.4990 | 1.4990 | 1.4240 | 1.4240 |
CHF | Swiss Franc | 1.1690 | 1.1690 | 1.1110 | 1.1110 |
CNY | Chinese Renminbi | 8.2460 | 8.2460 | 7.4605 | 7.4605 |
CZK | Czech Koruna | 27.030 | 27.030 | 24.940 | 24.940 |
DKK | Danish Krone | 7.6000 | 7.6000 | 7.2100 | 7.2100 |
GBP | British Pound | 0.9000 | 0.9000 | 0.8550 | 0.8550 |
GSV | Gold Sovereign | 247.20 | 0.0000 | 296.00 | 0.0000 |
HGS | Half Gold Sover | 129.80 | 0.0000 | 155.40 | 0.0000 |
HRK | Croatian Kuna | 7.8000 | 7.8000 | 7.1900 | 7.1900 |
HUF | Hungarian Forint | 326.20 | 326.20 | 295.13 | 295.13 |
JPY | Japanese Yen | 135.50 | 135.50 | 128.80 | 128.80 |
NOK | Norwegian Krone | 9.6100 | 9.6100 | 9.1300 | 9.1300 |
PLN | Polish Zloty | 4.4770 | 4.4770 | 4.1320 | 4.1320 |
RON | Romanian Leu | 4.7840 | 4.7840 | 4.4150 | 4.4150 |
RSD | Serbian Dinar | 124.15 | 124.15 | 114.59 | 114.59 |
RUB | Russian Rouble | 70.540 | 70.540 | 65.100 | 65.100 |
SEK | Swedish Krone | 9.8500 | 9.8500 | 9.3500 | 9.3500 |
SGD | Singapore Dollar | 1.6680 | 1.6680 | 1.5380 | 1.5380 |
TRY | Turkish Lira | 4.3700 | 4.3700 | 4.0330 | 4.0330 |
USD | U.S. Dollar | 1.2010 | 1.2010 | 1.1410 | 1.1410 |
XAX | Gold | 32.000 | 0.0000 | 38.600 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ