Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.5250 | 1.5250 | 1.4490 | 1.4490 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.4900 | 1.4900 | 1.4160 | 1.4160 |
CHF | Swiss Franc | 1.1690 | 1.1690 | 1.1100 | 1.1100 |
CNY | Chinese Renminbi | 8.2095 | 8.2095 | 7.4275 | 7.4275 |
CZK | Czech Koruna | 27.100 | 27.100 | 25.010 | 25.010 |
DKK | Danish Krone | 7.5900 | 7.5900 | 7.2100 | 7.2100 |
GBP | British Pound | 0.8960 | 0.8960 | 0.8510 | 0.8510 |
GSV | Gold Sovereign | 251.00 | 0.0000 | 300.50 | 0.0000 |
HGS | Half Gold Sover | 131.80 | 0.0000 | 157.80 | 0.0000 |
HRK | Croatian Kuna | 7.8000 | 7.8000 | 7.1900 | 7.1900 |
HUF | Hungarian Forint | 326.30 | 326.30 | 295.23 | 295.23 |
JPY | Japanese Yen | 135.10 | 135.10 | 128.40 | 128.40 |
NOK | Norwegian Krone | 9.4700 | 9.4700 | 9.0000 | 9.0000 |
PLN | Polish Zloty | 4.4540 | 4.4540 | 4.1110 | 4.1110 |
RON | Romanian Leu | 4.7860 | 4.7860 | 4.4170 | 4.4170 |
RSD | Serbian Dinar | 124.18 | 124.18 | 114.62 | 114.62 |
RUB | Russian Rouble | 70.710 | 70.710 | 65.260 | 65.260 |
SEK | Swedish Krone | 9.7900 | 9.7900 | 9.3000 | 9.3000 |
SGD | Singapore Dollar | 1.6610 | 1.6610 | 1.5320 | 1.5320 |
TRY | Turkish Lira | 4.3410 | 4.3410 | 4.0060 | 4.0060 |
USD | U.S. Dollar | 1.2030 | 1.2030 | 1.1430 | 1.1430 |
XAX | Gold | 32.500 | 0.0000 | 39.200 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ