Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
||||
AUD | Australian Dollar | 1.5130 | 1.5130 | 1.4380 | 1.4380 | |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 | |
CAD | Canadian Dollar | 1.5160 | 1.5160 | 1.4410 | 1.4410 | |
CHF | Swiss Franc | 1.1520 | 1.1520 | 1.0940 | 1.0940 | |
CNY | Chinese Renminbi | 8.2245 | 8.2245 | 7.4415 | 7.4415 | |
CZK | Czech Koruna | 27.160 | 27.160 | 25.060 | 25.060 | |
DKK | Danish Krone | 7.5900 | 7.5900 | 7.2100 | 7.2100 | |
GBP | British Pound | 0.9310 | 0.9310 | 0.8840 | 0.8840 | |
GSV | Gold Sovereign | 248.40 | 0.0000 | 297.50 | 0.0000 | |
HGS | Half Gold Sover | 130.40 | 0.0000 | 156.20 | 0.0000 | |
HRK | Croatian Kuna | 7.7000 | 7.7000 | 7.1000 | 7.1000 | |
HUF | Hungarian Forint | 318.73 | 318.73 | 288.38 | 288.38 | |
JPY | Japanese Yen | 130.60 | 130.60 | 124.10 | 124.10 | |
NOK | Norwegian Krone | 9.5100 | 9.5100 | 9.0300 | 9.0300 | |
PLN | Polish Zloty | 4.4520 | 4.4520 | 4.1090 | 4.1090 | |
RON | Romanian Leu | 4.7740 | 4.7740 | 4.4060 | 4.4060 | |
RSD | Serbian Dinar | 124.07 | 124.07 | 114.51 | 114.51 | |
RUB | Russian Rouble | 72.520 | 72.520 | 66.940 | 66.940 | |
SEK | Swedish Krone | 9.7300 | 9.7300 | 9.2500 | 9.2500 | |
SGD | Singapore Dollar | 1.6660 | 1.6660 | 1.5370 | 1.5370 | |
TRY | Turkish Lira | 4.3040 | 4.3040 | 3.9720 | 3.9720 | |
USD | U.S. Dollar | 1.1980 | 1.1980 | 1.1380 | 1.1380 | |
XAX | Gold | 32.200 | 0.0000 | 38.800 | 0.0000 | |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ