Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
AUD | Australian Dollar | 1.5250 | 1.5250 | 1.4490 | 1.4490 |
BGN | Bulgarian Lev | 2.0350 | 2.0350 | 1.8770 | 1.8770 |
CAD | Canadian Dollar | 1.5260 | 1.5260 | 1.4500 | 1.4500 |
CHF | Swiss Franc | 1.1740 | 1.1740 | 1.1150 | 1.1150 |
CNY | Chinese Renminbi | 8.3710 | 8.3710 | 7.5735 | 7.5735 |
CZK | Czech Koruna | 27.010 | 27.010 | 24.920 | 24.920 |
DKK | Danish Krone | 7.5900 | 7.5900 | 7.2100 | 7.2100 |
GBP | British Pound | 0.9220 | 0.9220 | 0.8760 | 0.8760 |
GSV | Gold Sovereign | 244.30 | 0.0000 | 292.50 | 0.0000 |
HGS | Half Gold Sover | 128.30 | 0.0000 | 153.60 | 0.0000 |
HRK | Croatian Kuna | 7.7100 | 7.7100 | 7.1100 | 7.1100 |
HUF | Hungarian Forint | 318.92 | 318.92 | 288.55 | 288.55 |
JPY | Japanese Yen | 133.60 | 133.60 | 126.90 | 126.90 |
NOK | Norwegian Krone | 9.5700 | 9.5700 | 9.0900 | 9.0900 |
PLN | Polish Zloty | 4.4230 | 4.4230 | 4.0820 | 4.0820 |
RON | Romanian Leu | 4.7490 | 4.7490 | 4.3820 | 4.3820 |
RSD | Serbian Dinar | 124.64 | 124.64 | 115.04 | 115.04 |
RUB | Russian Rouble | 74.550 | 74.550 | 68.810 | 68.810 |
SEK | Swedish Krone | 9.8100 | 9.8100 | 9.3200 | 9.3200 |
SGD | Singapore Dollar | 1.6780 | 1.6780 | 1.5480 | 1.5480 |
TRY | Turkish Lira | 4.3680 | 4.3680 | 4.0310 | 4.0310 |
USD | U.S. Dollar | 1.2100 | 1.2100 | 1.1500 | 1.1500 |
XAX | Gold | 31.700 | 0.0000 | 38.200 | 0.0000 |
Πηγή τράπεζα Πειραιώς
ΚΟΙΝΟΠΟΙΗΣΤΕ